No | Date | Result |
---|---|---|
1 | 2020-03-15 | 7026 |
2 | 2019-12-30 | 6855 |
3 | 2019-12-26 | 8911 |
4 | 2019-12-19 | 8745 |
5 | 2019-12-12 | 1762 |
6 | 2019-12-11 | 2637 |
7 | 2019-12-09 | 9266 |
8 | 2019-12-08 | 1180 |
9 | 2019-12-07 | 6494 |
10 | 2019-12-05 | 6850 |
11 | 2019-12-04 | 9364 |
12 | 2019-12-02 | 6118 |
13 | 2019-12-01 | 4379 |
14 | 2019-11-06 | 1176 |
15 | 2019-11-04 | 1776 |
BCA | ONLINE | BRI | ONLINE | MANDIRI | ONLINE | BNI | ONLINE | DANAMON | ONLINE | CIMB | ONLINE | PERMATA | ONLINE |
www.4siabola.com www.mainular.com